Description
The most popular range of MEROBEL’s EMP Brakes, offering tailored solutions for every need from its 10 sizes and up to 5 different version (acceptable power dissipation level) for each size.
Especially designed to be easily fitted on equipments such as Converting, Printing, Wire & cable, and Packaging machines.
Cost effective solution for variable torque simulation systems (automotive and aeronautics test rigs).
EMP Brakes TS
Torque [Nm] | Size | Rated Power [W] | |||||
FAT | FRAT | FVAT | FRAT+VR | FRATO | FRATO R | ||
2 | 20 | 40 | 60 | ||||
5 | 50 | 70 | 100 | ||||
12 | 120 | 65 | 130 | 650 | 120 | ||
35 | 350 | 100 | 200 | 500 | 1000 | 700 | |
65 | 650 | 125 | 250 | 700 | 1300 | 1000 | |
120 | 1200 | 275 | 550 | 1300 | 1900 | ||
200 | 2002 | 400 | 750 | 1500 | 2000 | 2100 | |
350 | 3500 | 500 | 900 | 2500 | |||
500 | 5001 | 1100 | 2200 | 5200 | 3500 | 7000 | |
1000 | 10001 | 2000 | 4000 | 9300 | 6500 | 12000 |
EMP Brakes OS
Torque [Nm]
|
Size
|
Rated Power [W]
|
|
FAS
|
FRAS
|
||
0.2
|
2
|
15
|
25
|
2
|
21
|
35
|
60
|
5
|
50
|
50
|
85
|